| Symbols | Contract Month June | Contract Month July | Contract Month August |
|---|---|---|---|
| Corn | 30-06-2026 18:20 | N-A | 31-08-2026 18:20 |
| SBean | 30-06-2026 18:20 | 31-07-2026 18:20 | 31-08-2026 18:20 |
| CN300 | 17-06-2026 07:00 | 15-07-2026 07:00 | 19-08-2026 07:00 |
| China50 | 25-06-2026 08:15 | 28-07-2026 08:15 | 26-08-2026 08:15 |
| COFFEE | 17-06-2026 16:25 | N-A | 13-08-2026 16:25 |
| COTTON | 11-06-2026 18:15 | N-A | N-A |
| USCOCOA | 16-06-2026 17:30 | N-A | 10-08-2026 15:50 |
| XTIUSD | 16-06-2026 18:00 | 16-07-2026 18:00 | 14-08-2026 18:00 |
| XBRUSD | 25-06-2026 18:00 | 28-07-2026 18:00 | 25-08-2026 18:00 |
| NGAS | 23-06-2026 18:00 | 24-07-2026 18:00 | 26-08-2026 18:00 |
| COPPER | 26-06-2026 17:00 | N-A | 27-08-2026 17:00 |
| SILVER | 24-06-2026 17:25 | N-A | 27-08-2026 17:25 |
| SING30 | 26-06-2026 09:10 | 29-07-2026 09:10 | 28-08-2026 09:10 |
Start a global trading journey and trade over 10000+ Derivatives products, US & EU Stocks, futures, forex, precious metals, commodities and stock indices by opening just one account at AUS GLOBAL
10000+
60+
15+
15+
Enter simple information and open an account with one click
Verify the information quickly pass
Support multiple methods of deposit, fast and secure
Start a global trading journey
900,000+
10000+