| Symbols | Contract Month August | Contract Month September | Contract Month October |
|---|---|---|---|
| Corn | 31-08-2026 18:20 | N-A | N-A |
| SBean | 31-08-2026 18:20 | N-A | 30-10-2026 18:20 |
| CN300 | 19-08-2026 07:00 | 16-09-2026 07:00 | N-A |
| China50 | 26-08-2026 08:15 | 25-09-2026 08:15 | N-A |
| COFFEE | 13-08-2026 16:25 | N-A | N-A |
| COTTON | N-A | N-A | N-A |
| USCOCOA | 10-08-2026 15:50 | N-A | N-A |
| XTIUSD | 14-08-2026 18:00 | 17-09-2026 18:00 | 15-10-2026 18:00 |
| XBRUSD | 25-08-2026 18:00 | 25-09-2026 18:00 | 27-10-2026 18:00 |
| NGAS | 26-08-2026 18:00 | 23-09-2026 18:00 | 23-10-2026 18:00 |
| COPPER | 27-08-2026 17:00 | N-A | N-A |
| SILVER | 27-08-2026 17:25 | N-A | N-A |
| SING30 | 28-08-2026 09:10 | 28-09-2026 09:10 | 28-10-2026 08:10 |
Start a global trading journey and trade over 10000+ Derivatives products, US & EU Stocks, futures, forex, precious metals, commodities and stock indices by opening just one account at AUS GLOBAL
10000+
60+
15+
15+
Enter simple information and open an account with one click
Verify the information quickly pass
Support multiple methods of deposit, fast and secure
Start a global trading journey
900,000+
10000+